Entry requirements - Foundation
International foundation year
Age
Please note that at present we are only able to accept students aged 18 years and over on enrolment. If you have any questions, please get in touch.
English and Academic
The language of instruction at Lancaster University Leipzig is English. To enter the International Foundation Year, you must be able to demonstrate you are suitably proficient in English. The table below lists the IELTS results (or equivalent) that you need to enter our courses.
Please note that proof of German language is not required.
English language test | Level | Band |
IELTS Academic | 5.5 | No band below 5.5 |
TOEFL iBT | 72 | |
Pearsons | 51 | |
Country specific | - |
For a full list of accepted English language tests/levels, please visit the Lancaster University website. |
Country | University Foundation Year - Business/Management/Accounting/Computer Science |
International | |
Angola | Habilitação Literárias Pass overall - 12 with at least 10 in Mathematics |
Bangladesh | Completion of HSC with 60% average including 60% in Mathematics |
Brazil | Certificado de Ensino Medio with grade 5 average and at least grade 5 in Mathematics |
Brunei | GCSE: 5 passes including Mathematics and English A-C plus one year of further study (eg AS level) |
Canada | Completion of Grade 11: 60% Average with at least 50% in Mathematics/calculus |
Cameroon | Successful completion of Baccalaureat of General Secondary Education with average 10 or above and at least 10 in Mathematics |
China | Completion of Senior High 2 75% or 80% for Business, SH 3 70% (75% for business) with at least 70% in Mathematics |
Egypt | Certificate of Secondary Education with 60% average and at least 50% in Mathematics |
Ghana | Completion of SSCE (WAEC): 5 passes with average Grade C6, including English Language and Mathematics. |
Gulf Cooperation Council States (Kuwait, Oman, Bahrain, Qatar, Saudi Arabia, UAE) | Completion of Tawjahiya/Thanawiya: minimum 70% average with 50% in Mathematics QSSC: 80% average with a minimum of 5 subjects including Mathematics at 50% with 3 subjects at Advanced level (A-C) |
Hong Kong | Form 5 in a minimum of 4 academic subjects. HKDSE with minimum grades 223 in relevant subjects including 3 in Mathematics |
India | Completion of All India or State Board SSC (X) with average 50% (X and/or XI) with 70% in Mathematics |
Indonesia | Completion of STTB-SMA (Year 11) with at least 60% with 60% in Mathematics |
International Baccalaureate | Successful completion of IB with at least 26 points overall with 4 in SL Mathematics or 5 in Math Studies (or 4 in HL) |
Iran | Year 3 High School Diploma: Pass Overall with GPA of 14 with at least 15 in Mathematics |
Japan | Year 3 Kotogakko: Pass with at least 70% or 3.0 GPA with a minimum of 2 in Mathematics |
Jordan | Completion of Tawjihiyya (Secondary School Certificate): minimum 70% average with at least 50% in Mathematics |
Kazakhstan | Certificate of Completed Secondary Education - Grade 4 average with at least 3 in Mathematics |
Kenya and East Africa | KCSE / CSE: 5 passes A- C including Mathematics |
Korea | Certificate of Completed Secondary Education or Professional/Technical Qualification Certificate with 5th grade average in rank, with at least 5th grade in Mathematics |
Kyrgyzstan | Certificate of Completed Secondary Education with at least 3.0 and at least 3 in Mathematics |
Latin America | Bachillerato with an overall average grade of 75% with at least 60% in Mathematics (based on Mexico's grading system) |
Macau | Completion of Senior High 2 75% or 80% for Business, SH 3 70% (75% for business) with at least 60% in Mathematics |
Malawi | MCSE: Pass Overall with at least 6/credit in Mathematics |
Malaysia | SPM / UEC: 5 passes at C or above including Mathematics |
Mongolia | Certificate of Secondary Education with 60% average including at least 60% in Mathematics |
Nepal | Completion of HSC: GPA of 2.00 or grade C with no less than 45% in any subject and at least C+ in Mathematics |
Nigeria | SSCE (WAEC/NECO/NABTEB): 5 passes with average grade Grade 6, including Mathematics. |
Pakistan | Completion of SSC (XII) with average 80% and a C/50% in Mathematics |
Qatar | Completion of Thanawiya Amma: minimum 70% average with 50% in Mathematics QSSC: QSSC: 80% average with a minimum of 5 subjects with 3 subjects at Advanced level (A-C) including Mathematics |
Russia | Certificate of Completetion of Attestat /Svidetelstvo o Srednem Obrazovanii) Secondary Education with GPA 4.0 with at least 3 in Mathematics |
Saudi Arabia | Completion of Tawjihiyya (Secondary School Certificate): minimum 70% average with 50% in Mathematics |
South Africa | National Senior Certificate with no endorsement with at least grade 3 and at least grade 3 in Mathematics |
Sri Lanka | Completion of Year 11 with O level grades A-C plus one year of further study (eg AS level) and at least C in O level Mathematics |
Taiwan | Completion of Senior Middle 3: 60%-74% range or Completion of Senior Middle 2: 70% and above range and at least 50% in Mathematics |
Thailand | Matayom 5: GPA 3.0. MAW6 pass with at least Grade 2.0 in academic subjects and at least 50% or grade point 1 in Mathematics |
UK Educational System | GCSE: 5 passes including Mathematics where required Grade A-C, plus one year of further study (eg AS level) |
Ukraine | Certificate of Completed Secondary Education with GPA of 7.0 with at least 4 in Mathematics |
Uganda | Uganda Certificate of Education (UCE): when grades 1-6 are obtained in 5 subjects including Mathematics |
USA | High School Diploma: GPA 2.0 with at least grade C in Maths/Calculus or 3 in AP Calculus |
Uzbekistan | Certificate of Completed Secondary Education or Diploma of Professional College with at least Grade 3 and at least grade 3 in Mathematics. |
Vietnam | Completion of Year 11: GPA 6.5 or Completion of Year 12: GPA 5.0 and at least 5 in Mathematics |
West Africa | Completion of SSCE (WAEC / NECO): 5 passes with average grade Grade 6, including English Language and Mathematics. |
Zambia | School Certificate when grades 1-6 obtained in 5 subjects including at least 6 in Mathematics |
Zimbabwe | Zimsec/GCE O levels: 5 passes A - C including Mathematics |
EU | |
Germany |
Hauptschulabschluss (awarded on completion of year 10) OR Realschulabschluss / Mittlere Reife / Mittlerer Schulabschluss / Erweiterter Realschulabschluss / Fachoberschulreife / Sekundarabschluss 1 OR Berufsfachschulabschluss (Assistentenberufe / Vollqualifizierende Berufsausbildung) (from 2013) |
France | Completion of Premier with a 60% average or better including Mathematics |
Poland | Świadectwo Ukończenia Liceum Ogólnokształcącego (Certificate of Completion from a General Lyceum) with grade 50% average including Mathematics |
Turkey | Completion of Devlet Lisesi Diplomasi with average grade of 50% (2.0) and overall grade of 65% with at least 60% in Mathematics |
Bulgaria | Diploma of Completed Secondary Education (Diploma za zavarsheno sredno obrazovanie) with grade 3 average including at least 3 in Mathematics |
Portugal | Completion of Year 11 with grade 12 average and at least 10 in Mathematics |
Spain |
Titulo de Bachiller, pass with 5.0 overall, including Mathematics. Título de Graduado en Educación Secundaria Obligatoria (ESO), pass with 5.0 overall, including Mathematics. |